Berco 1400-S Used Cylinder Boring Machine
| MAIN OPERATING FEATURES | ||
| AC 1400 S | ||
| Boring range | mm | 80 - 500 |
| 3.15" - 19 11/16" | ||
| Max boring depth | mm | 1000 |
| 40" | ||
| Max spindle head travel | mm | 1340 |
| 52 3/4" | ||
| Distance between spindle C/L and slide | mm | 400 |
| 15 3/4" | ||
| Distance between spindle C/L and | mm | 455 |
| column slideways | 17 7/8" | |
| Spindle rotation speeds (16) | r.p.m. | 20 - 233 |
| Spindle feed speeds (3) | mm/rev. | 0.1 0.18 0.3 |
| .00394" .00709" .01181" | ||
| Useful table surface | mm | 601 X 1780 |
| 24 5/8" X 70" | ||
| Max table traverse | mm | 1500 |
| 60" | ||
| Max table cross traverse | mm | 140 |
| 6 1/2" | ||
| Motor (Drive) | HP | 3--2 |
| Motor (Tool grinder) | HP | 0.3 |
| Weight, unpacked | Kg | 5250 |
| lbs | 11565 | |
| Weight, ocean packed | Kg | 6050 |
| lbs | 13328 | |
| Shipping dimensions | m | 34,5 X 2,00 X 2,29 |
| 2,58 X 0,95 X0,60 | ||
| 135" X 79" X 91" | ||
| Used |
102" X 37" X 25"
|
|
| SPINDLES | TOOLHEADS | BORING TOOLS | TOOL FOR DEAD END HOLES | ||||||||
| Type | Length | Type | Range | Type | Range | No. | Length | ||||
| mm | mm | mm | mm | ||||||||
| MIC 152 | 500 | 19 11/16" | TES 79 | 80÷150 | 3 3/16" - 5 15/16" | UAC 63 | 80÷115 | 3 3/16" - 4 9/16" | ES 169 | 33 | 1 5/16" |
| UAC 80 | 115÷150 | 4 9/16" - 5 5/16" | 41 | 1 5/8" | |||||||
| MIC 228 | 516.5 | 20 5/16" | TES 145 | 145÷225 | 5 3/4" - 8 7/8" | UAC 121 | 145÷225 | 5 3/4" - 8 7/8" | ES 218 | 121 | 4 49/64" |
| MIC 302 | 750 | 29 9/16" | TES 220 | 225÷300 | 8 7/8" - 11 43/16" | UAC 190 | 225÷300 | 8 7/8" - 11 13/16" | ES 218 | 190 | 7 1/2" |
| MIC 400 | 1000 | 39 1/2" | TES 295 | 295÷400 | 11 5/8" - 15 3/4" | UAC 232 | 295÷400 | 11 5/8" - 15 3/4" | |||
| TES 395 | 395÷500 | 15 1/2" - 19 11/16" | UAC 232 | 395÷500 | 15 1/2" - 19 11/16" | ||||||
| (Only for AC 1400 S) | |||||||||||
| ES 303 | 584.6 | 23" | TES 145 | 145÷225 | 5 3/4" - 8 7/8" | UAC 121 | 145÷225 | 5 3/4" - 8 7/8" | ES 218 | 121 | 4 49/64" |



